Photos 2017
https://plus.google.com/photos/115773686334709576121/albums/6456429903599574689 Marathon Par David Clément, Nahuel Passerat et Nicole Denjean
https://plus.google.com/photos/115773686334709576121/album/6457219313896572241/6457219413368016850?authkey=CNCyuLjl3oipKg KV Par Eric Denjean
https://plus.google.com/photos/115773686334709576121/album/6456438132949098833/6456438199589000242?authkey=CI2anILp192SOg KV Gilles Denjean
Montcalm dans la brume par José Barbas
https://plus.google.com/photos/100383961527812282334/album/6456399134469583473/6456405971880430898?authkey=CJy9obTZ5-vZ1wE Trail des novis et des mineurs par Gery Afum Team
https://plus.google.com/photos/115773686334709576121/album/6457165335707351089/6457165412160702018?authkey=CIOJlZnM6tqEmwE Trail des mineurs et novis au rizoul par Eric Denjean
https://drive.google.com/drive/u/1/folders/0B6CMEufFfP3xWDhZT05OTVk3REk Francis Taverne
https://photos.google.com/share/AF1QipNNnh3HUAJkMAL3Pzogdo4KNhD_xmeSxWxrAG2buL0Yy3DKe5QIjEikiXTExqCTtg?key=TERuOGtKeU1DWExFUjMyNktvVmV6NE0zYnVkR1BB par http://www.runningmag.fr/photos.html Départ, montagne
Résultats du Montcalm
Classement |
Nom | Prénom | Numéro | Temps Arrondi | Classement par Sexe | Sexe | Classement par Cat. | Abbrev. Catégorie |
1 | PINSACH | Marc | 368 | 04:17:29 | 1 | M | 1 | SE |
2 | ORTEGA | Caballero Miguel | 337 | 04:19:29 | 2 | M | 2 | SE |
3 | MICHAUD | Adrien | 489 | 04:25:31 | 3 | M | 3 | SE |
4 | BELLAMY | Benjamin | 34 | 04:36:11 | 4 | M | 4 | SE |
5 | GARRIVIER | Thibaut | 218 | 04:36:25 | 5 | M | 5 | SE |
6 | CARÓS SANTACREU | Marc | 99 | 04:44:06 | 6 | M | 6 | SE |
7 | LAUDIER | Edouard | 285 | 04:50:36 | 7 | M | 7 | SE |
8 | RANCUREL | Philippe | 385 | 04:57:33 | 8 | M | 1 | V1 |
9 | CORNELLA | Jaume | 123 | 05:00:20 | 9 | M | 8 | SE |
10 | CAMPRUBI RUIZ | Jordi | 90 | 05:00:20 | 10 | M | 9 | SE |
11 | SANVICENTE DA ROCHA | Lluis manel | 1182 | 05:01:56 | 11 | M | 10 | SE |
12 | RICHARD | Alexandre | 396 | 05:04:22 | 12 | M | 11 | SE |
13 | PETITFILS | Pierre | 364 | 05:10:16 | 13 | M | 1 | ES |
14 | BOUCHE | Julian | 65 | 05:13:33 | 14 | M | 12 | SE |
15 | MONNEREAU | Florian | 327 | 05:14:00 | 15 | M | 13 | SE |
16 | CIZEAU | Thibault | 115 | 05:14:39 | 16 | M | 14 | SE |
17 | RUIZ GARCIA | Juanan | 418 | 05:16:36 | 17 | M | 15 | SE |
18 | VARONA | Grégoire | 466 | 05:16:45 | 18 | M | 2 | V1 |
19 | LE BERRE | Maxime | 288 | 05:17:00 | 19 | M | 16 | SE |
20 | GUIBERT | Clement | 248 | 05:21:26 | 20 | M | 17 | SE |
21 | GUILLOD | Arnaud | 252 | 05:22:21 | 21 | M | 18 | SE |
22 | GEA | Jerome | 220 | 05:23:02 | 22 | M | 19 | SE |
23 | BONNEFOUS | Robert | 56 | 05:24:13 | 23 | M | 1 | V2 |
24 | PUIG POSA | Jesús | 381 | 05:27:12 | 24 | M | 3 | V1 |
25 | GENSANA | David | 486 | 05:28:34 | 25 | M | 20 | SE |
26 | BEAUVIR | Yannick | 32 | 05:32:20 | 26 | M | 4 | V1 |
27 | EDO | Xavier | 175 | 05:32:31 | 27 | M | 5 | V1 |
28 | RAME | Charlie | 384 | 05:33:43 | 28 | M | 21 | SE |
29 | LASSERRE | Eric | 284 | 05:33:48 | 29 | M | 22 | SE |
30 | MARTIN | Sandra | 1179 | 05:34:00 | 1 | F | 1 | V1 |
31 | DESJARDINS | Julien | 150 | 05:35:34 | 30 | M | 23 | SE |
32 | VALETTE | Vincent | 463 | 05:36:08 | 31 | M | 24 | SE |
33 | RIEUPEYROUT | Alexandre | 397 | 05:41:16 | 32 | M | 25 | SE |
34 | URÓ MOMPEL | Jordi | 459 | 05:42:04 | 33 | M | 26 | SE |
35 | CORTADELLAS VILLAGRÁ | Lluís | 124 | 05:44:19 | 34 | M | 27 | SE |
36 | RAY | Benoit | 387 | 05:46:08 | 35 | M | 28 | SE |
37 | ERB | Geoffroy | 177 | 05:46:41 | 36 | M | 29 | SE |
38 | PAGNOUX | Pierre | 340 | 05:47:23 | 37 | M | 2 | ES |
39 | AUBACH COSTA | Guillem | 17 | 05:47:38 | 38 | M | 30 | SE |
40 | LOYAU | Stephane | 301 | 05:48:10 | 39 | M | 31 | SE |
41 | PREÑANOSA PEÑARRUBIA | David | 377 | 05:48:12 | 40 | M | 32 | SE |
42 | PAU | Ventura Selles | 349 | 05:48:12 | 41 | M | 33 | SE |
43 | DE GIUSTI | Yves | 137 | 05:48:27 | 42 | M | 6 | V1 |
44 | FAVRE | Christophe | 185 | 05:48:50 | 43 | M | 7 | V1 |
45 | DURAND | Boris | 174 | 05:48:52 | 44 | M | 34 | SE |
46 | COUGUL | Xavier | 129 | 05:48:53 | 45 | M | 35 | SE |
47 | VERGNES | David | 472 | 05:49:00 | 46 | M | 8 | V1 |
48 | ROUX | Julie | 414 | 05:49:06 | 2 | F | 1 | SE |
49 | DOMINGUEZ AZPETELA | Nuria | 156 | 05:49:53 | 3 | F | 2 | V1 |
50 | CABIBEL | Cyril | 87 | 05:52:08 | 47 | M | 9 | V1 |
51 | DESSERTENNE | Philippe | 151 | 05:52:30 | 48 | M | 36 | SE |
52 | DEVOS | Adrien | 152 | 05:52:30 | 49 | M | 37 | SE |
53 | MARTINEZ GUERRERO | Montse | 319 | 05:52:35 | 4 | F | 2 | SE |
54 | PESCHIER | Benoit | 362 | 05:53:41 | 50 | M | 38 | SE |
55 | DELPY | Fabien | 147 | 05:54:37 | 51 | M | 39 | SE |
56 | GUSTAVE | Clément | 255 | 05:56:55 | 52 | M | 40 | SE |
57 | DE LA PEÑA GUTIÉRREZ | Saúl | 138 | 05:57:01 | 53 | M | 41 | SE |
58 | PAGES BATALLER | Marc | 339 | 05:57:01 | 54 | M | 42 | SE |
59 | FERRER | Joan | 189 | 05:59:49 | 55 | M | 43 | SE |
60 | CONTRERAS ESPINAR | Ivan | 122 | 06:00:25 | 56 | M | 3 | ES |
61 | SOLA | Thomas | 437 | 06:03:35 | 57 | M | 44 | SE |
62 | MEYER | Vincent | 323 | 06:03:39 | 58 | M | 45 | SE |
63 | CAZELLES | Julien | 104 | 06:04:01 | 59 | M | 46 | SE |
64 | FANTINEL | Didier | 183 | 06:04:59 | 60 | M | 2 | V2 |
65 | TRIGUEROS GARROTE | Silvia Ainhoa | 457 | 06:05:11 | 5 | F | 3 | V1 |
66 | BONNOT | Francois | 61 | 06:06:35 | 61 | M | 10 | V1 |
67 | GAILLARD | Laurent | 205 | 06:09:01 | 62 | M | 47 | SE |
68 | BAJUL | Xavier | 24 | 06:09:18 | 63 | M | 11 | V1 |
69 | GRASSAUD | Stephane | 241 | 06:10:24 | 64 | M | 48 | SE |
70 | JANOD | François | 494 | 06:10:41 | 65 | M | 12 | V1 |
71 | RABAT | Patrick | 488 | 06:11:17 | 66 | M | 1 | V3 |
72 | POSA SELLABONA | Xavier | 376 | 06:13:35 | 67 | M | 13 | V1 |
73 | DELMAS | Quentin | 144 | 06:14:32 | 68 | M | 49 | SE |
74 | COSTESSEQUE | Cecile | 127 | 06:14:35 | 6 | F | 4 | V1 |
75 | CHEVOLEAU | Julien | 110 | 06:15:05 | 69 | M | 50 | SE |
76 | CHEVOLEAU | Mathieu | 111 | 06:15:06 | 70 | M | 51 | SE |
77 | BLONDEL | Raphael | 49 | 06:16:12 | 71 | M | 52 | SE |
78 | BOUVIER | Stéphane | 76 | 06:17:38 | 72 | M | 14 | V1 |
79 | CHABRIDON | Mathieu | 106 | 06:18:24 | 73 | M | 53 | SE |
80 | BARON | Vincent | 29 | 06:20:36 | 74 | M | 54 | SE |
81 | ROUMIEU | Frederic | 411 | 06:21:08 | 75 | M | 55 | SE |
82 | BARON | Thomas | 28 | 06:24:17 | 76 | M | 56 | SE |
83 | BEDFORD | Chris | 33 | 06:24:39 | 77 | M | 57 | SE |
84 | DOS REIS | Olivier | 159 | 06:25:01 | 78 | M | 58 | SE |
85 | AURY | Paul | 20 | 06:25:47 | 79 | M | 59 | SE |
86 | CABOUSSEL | Olivier | 1186 | 06:26:43 | 80 | M | 60 | SE |
87 | TREMPS | Claudia | 456 | 06:27:50 | 7 | F | 1 | ES |
88 | MIAILHE | Jean Michel | 324 | 06:29:25 | 81 | M | 15 | V1 |
89 | LADEVEZE | Fabien | 277 | 06:29:48 | 82 | M | 16 | V1 |
90 | DUPUY | Gwennael | 171 | 06:29:49 | 83 | M | 61 | SE |
91 | DOUAT | Véronique | 160 | 06:29:51 | 8 | F | 5 | V1 |
92 | JAGER | Igor | 266 | 06:30:07 | 84 | M | 62 | SE |
93 | DECAYEUX | Eric | 142 | 06:30:22 | 85 | M | 17 | V1 |
94 | LE MENE | Gwenael | 292 | 06:30:27 | 86 | M | 63 | SE |
95 | FERRAND | Arnaud | 187 | 06:30:30 | 87 | M | 64 | SE |
96 | BETZLER | Alexandre | 43 | 06:34:11 | 88 | M | 65 | SE |
97 | FABRE | Gregory | 182 | 06:34:13 | 89 | M | 66 | SE |
98 | GIGUERRE | Sylvain | 224 | 06:35:23 | 90 | M | 18 | V1 |
99 | CANZIAN | Rémy | 94 | 06:35:56 | 91 | M | 67 | SE |
100 | LEPAINGARD | Maxime | 296 | 06:36:03 | 92 | M | 68 | SE |
101 | DE ZAN | Fabien | 140 | 06:36:22 | 93 | M | 69 | SE |
102 | BON | Nicolas | 53 | 06:36:30 | 94 | M | 70 | SE |
103 | LAMIAUD | Guillaume | 282 | 06:36:41 | 95 | M | 71 | SE |
104 | RESPLANDY | Lucile | 391 | 06:36:50 | 9 | F | 3 | SE |
105 | AGUT | Jean-Michel | 1 | 06:37:36 | 96 | M | 3 | V2 |
106 | ROUE | Berenger | 409 | 06:37:45 | 97 | M | 72 | SE |
107 | BOTELLA | Philippe | 62 | 06:38:55 | 98 | M | 4 | V2 |
108 | GASULLA | Patrick | 9 | 06:40:07 | 99 | M | 73 | SE |
109 | SOLLARIS | Michael | 439 | 06:40:25 | 100 | M | 74 | SE |
110 | REDONDO GUARDIOLA | Jose | 388 | 06:41:23 | 101 | M | 19 | V1 |
111 | PAULY | Remi | 352 | 06:41:36 | 102 | M | 4 | ES |
112 | PAULY | Flavien | 351 | 06:41:36 | 103 | M | 75 | SE |
113 | DUPIRE | Irwin | 169 | 06:41:41 | 104 | M | 76 | SE |
114 | ROUCHETTE | Kevin | 408 | 06:42:01 | 105 | M | 77 | SE |
115 | LLENAS | Jaume | 1178 | 06:42:10 | 106 | M | 20 | V1 |
116 | MORIN | Maxime | 333 | 06:43:30 | 107 | M | 78 | SE |
117 | COCHEREAU | Olivier | 117 | 06:43:30 | 108 | M | 21 | V1 |
118 | DEYMIE | Philippe | 153 | 06:43:42 | 109 | M | 5 | V2 |
119 | PERRIER | Jerome | 360 | 06:43:42 | 110 | M | 79 | SE |
120 | CAUET | Stéphane | 101 | 06:44:06 | 111 | M | 80 | SE |
121 | ALLEE | Guillaume | 4 | 06:44:13 | 112 | M | 22 | V1 |
122 | HIVER | Christophe | 261 | 06:44:43 | 113 | M | 6 | V2 |
123 | PUJOL | Geoffroy | 382 | 06:44:56 | 114 | M | 81 | SE |
124 | PASQUIER | Nicolas | 346 | 06:45:31 | 115 | M | 82 | SE |
125 | BOUCHER | Eric | 66 | 06:46:04 | 116 | M | 7 | V2 |
126 | BONNERY | Martial | 57 | 06:47:10 | 117 | M | 23 | V1 |
127 | GORCHS FONT | Màrius | 237 | 06:47:20 | 118 | M | 24 | V1 |
128 | GULION | Christophe | 254 | 06:47:55 | 119 | M | 25 | V1 |
129 | SANTAMARIA JODAR | Gorka | 424 | 06:48:34 | 120 | M | 83 | SE |
130 | GIRVENT GOMBAU | Santiago | 231 | 06:49:22 | 121 | M | 84 | SE |
131 | LEGEAY | Sebastien | 295 | 06:50:34 | 122 | M | 26 | V1 |
132 | BONNET | Stephane | 60 | 06:51:29 | 123 | M | 27 | V1 |
133 | CARBONELL | Julien | 96 | 06:51:43 | 124 | M | 85 | SE |
134 | BOURIE | Laurent | 73 | 06:53:50 | 125 | M | 28 | V1 |
135 | DENAMIEL | Stephane | 149 | 06:54:07 | 126 | M | 29 | V1 |
136 | CHOUTEAU | Damien | 114 | 06:55:21 | 127 | M | 30 | V1 |
137 | PAUZIE | Nicolas | 353 | 06:56:01 | 128 | M | 31 | V1 |
138 | PILLARD | Fabien | 490 | 06:57:22 | 129 | M | 32 | V1 |
139 | CHICANNE | Gaetan | 112 | 06:57:22 | 130 | M | 86 | SE |
140 | FOURREAU | Yohan | 200 | 06:57:30 | 131 | M | 87 | SE |
141 | ROTIER | Maxime | 407 | 06:57:34 | 132 | M | 88 | SE |
142 | QUILLACQ | Pierre | 383 | 06:57:55 | 133 | M | 8 | V2 |
143 | BURNEL | Sébastien | 84 | 06:58:38 | 134 | M | 89 | SE |
144 | BEY | Fabrice | 46 | 06:58:57 | 135 | M | 33 | V1 |
145 | DUPONT | Fabien | 170 | 06:59:01 | 136 | M | 34 | V1 |
146 | ROUSSEAU | Gerald | 412 | 06:59:36 | 137 | M | 90 | SE |
147 | GONCALVES | Patrick | 235 | 06:59:38 | 138 | M | 35 | V1 |
148 | MALEPLATE | Cyril | 308 | 06:59:53 | 139 | M | 91 | SE |
149 | CORBARIEU | Thierry | 496 | 07:00:08 | 140 | M | 36 | V1 |
150 | SERENT | Pascal | 432 | 07:00:41 | 141 | M | 37 | V1 |
151 | MACQUART | Gregory | 305 | 07:01:02 | 142 | M | 38 | V1 |
152 | PARLOUAR | Tangui | 345 | 07:01:27 | 143 | M | 92 | SE |
153 | JEUNIAU | Aymeric | 268 | 07:01:56 | 144 | M | 93 | SE |
154 | TAULU | Sebastien | 447 | 07:05:08 | 145 | M | 39 | V1 |
155 | AUGÉ | Frédéric | 18 | 07:05:58 | 146 | M | 94 | SE |
156 | VIASSONE | Serge | 474 | 07:06:12 | 147 | M | 9 | V2 |
157 | FROSIO | David | 202 | 07:08:29 | 148 | M | 95 | SE |
158 | RICART | Alexis | 395 | 07:08:40 | 149 | M | 96 | SE |
159 | ALQUIER | Magali | 6 | 07:08:41 | 10 | F | 6 | V1 |
160 | LAFAYE | Jerome | 279 | 07:08:43 | 150 | M | 97 | SE |
161 | PUECHAGUT | Loic | 380 | 07:08:53 | 151 | M | 98 | SE |
162 | ROUX | Fanny | 413 | 07:09:00 | 11 | F | 7 | V1 |
163 | JOUBERT | Mathieu | 269 | 07:09:13 | 152 | M | 99 | SE |
164 | HENRY | Sebastien | 260 | 07:09:21 | 153 | M | 100 | SE |
165 | MONNEREAU | Guy | 328 | 07:10:17 | 154 | M | 10 | V2 |
166 | GUILHAUME | Pierre | 251 | 07:11:17 | 155 | M | 11 | V2 |
167 | GAILLARD | Morgan | 207 | 07:12:04 | 156 | M | 101 | SE |
168 | IBARRONDOGARAY | Bruno | 264 | 07:12:39 | 157 | M | 40 | V1 |
169 | PLAGNARD | Julien | 369 | 07:12:50 | 158 | M | 102 | SE |
170 | BOUTET | Yoann | 75 | 07:14:09 | 159 | M | 103 | SE |
171 | PICCO | Marc | 366 | 07:14:11 | 160 | M | 12 | V2 |
172 | BESSIERE | Yohan | 42 | 07:14:17 | 161 | M | 104 | SE |
173 | MARECHAL | Aurelien | 313 | 07:14:18 | 162 | M | 105 | SE |
174 | RAPEZ | Christian | 386 | 07:14:50 | 163 | M | 13 | V2 |
175 | DOUMENC | Arnaud | 161 | 07:15:35 | 164 | M | 41 | V1 |
176 | TASSEZ | Pascal | 446 | 07:16:57 | 165 | M | 14 | V2 |
177 | COMBES | Mathieu | 119 | 07:17:50 | 166 | M | 106 | SE |
178 | GEORGET | Sebastien | 221 | 07:18:31 | 167 | M | 42 | V1 |
179 | MARTELET | Christophe | 318 | 07:19:30 | 168 | M | 107 | SE |
180 | FRAPPAT | Guilhem | 201 | 07:19:31 | 169 | M | 43 | V1 |
181 | VADROT | Olivier | 461 | 07:20:11 | 170 | M | 15 | V2 |
182 | GOSSE | Renaud | 238 | 07:20:20 | 171 | M | 44 | V1 |
183 | GUIBERT | Florent | 249 | 07:20:24 | 172 | M | 108 | SE |
184 | MIQUEL | Jean Pierre | 325 | 07:21:36 | 173 | M | 16 | V2 |
185 | VASSE | Franck | 469 | 07:22:03 | 174 | M | 45 | V1 |
186 | BOHIM MEYER | Baptiste | 1176 | 07:22:11 | 175 | M | 109 | SE |
187 | FIEVEZ | Hugo | 193 | 07:23:55 | 176 | M | 110 | SE |
188 | CAUX | Philippe | 102 | 07:24:15 | 177 | M | 46 | V1 |
189 | GIL | Damien | 225 | 07:24:55 | 178 | M | 111 | SE |
190 | GALL | Philippe | 209 | 07:25:32 | 179 | M | 17 | V2 |
191 | FLAMBEAUX | Charlotte | 194 | 07:25:49 | 12 | F | 8 | V1 |
192 | BEUZIT | Erwan | 45 | 07:26:17 | 180 | M | 112 | SE |
193 | DEBREILLY | Franck | 141 | 07:26:21 | 181 | M | 47 | V1 |
194 | ANDRE | Yannick | 10 | 07:27:31 | 182 | M | 18 | V2 |
195 | BOUDART | Julien | 67 | 07:27:32 | 183 | M | 113 | SE |
196 | PASSELANDE | Jean-Marie | 348 | 07:27:37 | 184 | M | 48 | V1 |
197 | PASSELANDE | Charles | 347 | 07:27:37 | 185 | M | 114 | SE |
198 | BUQUERAS PAMIES | Antonio | 83 | 07:27:50 | 186 | M | 19 | V2 |
199 | CONGNARD | Vincent | 121 | 07:27:50 | 187 | M | 115 | SE |
200 | ZUBA | Christophe | 483 | 07:28:04 | 188 | M | 49 | V1 |
201 | CALEGARI | Ermano | 487 | 07:28:48 | 189 | M | 1 | V4 |
202 | ABREGO RODRIGUEZ | Javier | 1184 | 07:28:49 | 190 | M | 116 | SE |
203 | COTTÉ | Cédric | 128 | 07:29:04 | 191 | M | 117 | SE |
204 | GONÇALVES | Christian | 236 | 07:29:19 | 192 | M | 2 | V3 |
205 | DELPONT | Didier | 146 | 07:29:40 | 193 | M | 50 | V1 |
206 | GIMEL | Paul | 228 | 07:29:48 | 194 | M | 118 | SE |
207 | SABATA AMADO | Ferran | 420 | 07:30:23 | 195 | M | 119 | SE |
208 | PINCHON | Gilbert | 367 | 07:30:42 | 196 | M | 3 | V3 |
209 | DANES | Christophe | 136 | 07:31:46 | 197 | M | 51 | V1 |
210 | ROUZAU | Olivier | 415 | 07:33:39 | 198 | M | 120 | SE |
211 | BLANDINIERES | Thierry | 48 | 07:33:40 | 199 | M | 20 | V2 |
212 | CAQUINEAU | Romain | 1181 | 07:33:57 | 200 | M | 52 | V1 |
213 | PEZET | Eric | 365 | 07:34:00 | 201 | M | 53 | V1 |
214 | THUILLIER | Julien | 453 | 07:34:10 | 202 | M | 121 | SE |
215 | RIBEREAU | Fabien | 394 | 07:35:03 | 203 | M | 122 | SE |
216 | RODRIGUEZ | Stéphane | 402 | 07:35:32 | 204 | M | 54 | V1 |
217 | TEULIERES | Lionel | 448 | 07:35:34 | 205 | M | 55 | V1 |
218 | LAGREE | Frederick | 281 | 07:36:34 | 206 | M | 56 | V1 |
219 | MARFAING | Mathias | 314 | 07:37:33 | 207 | M | 21 | V2 |
220 | NAROUTA | Alexei | 336 | 07:37:44 | 208 | M | 22 | V2 |
221 | PEILLE | Stephane | 354 | 07:38:22 | 209 | M | 123 | SE |
222 | BOGDEL | Alexandre | 50 | 07:38:31 | 210 | M | 57 | V1 |
223 | JOURDAIN | Christophe | 270 | 07:38:59 | 211 | M | 23 | V2 |
224 | BELLOIR | Tanguy | 35 | 07:39:37 | 212 | M | 124 | SE |
225 | GARDET | Jean Marc | 216 | 07:39:48 | 213 | M | 4 | V3 |
226 | LE DELLIOU | Noelle | 290 | 07:40:12 | 13 | F | 4 | SE |
227 | FAUT | Mathieu | 184 | 07:40:12 | 214 | M | 125 | SE |
228 | BOUDES | Christophe | 68 | 07:41:20 | 215 | M | 58 | V1 |
229 | GUERRERO BADENAS | Dani | 247 | 07:41:46 | 216 | M | 59 | V1 |
230 | CHEVALIER | Erwan | 109 | 07:41:53 | 217 | M | 126 | SE |
231 | FERRER | Josep | 190 | 07:42:20 | 218 | M | 60 | V1 |
232 | CAPDEVILA RODRÍGUEZ | Xavi | 95 | 07:42:30 | 219 | M | 127 | SE |
233 | LE PEMP | Romain | 294 | 07:42:30 | 220 | M | 128 | SE |
234 | COUTURIER | Jérémie | 484 | 07:44:36 | 221 | M | 129 | SE |
235 | BONDOUI | Aurélien | 54 | 07:44:40 | 222 | M | 130 | SE |
236 | CAYET | Gilles | 103 | 07:45:33 | 223 | M | 61 | V1 |
237 | ESCOUBRE | Nicolas | 180 | 07:46:18 | 224 | M | 131 | SE |
238 | RUBAU TRAYTER | Xavier | 417 | 07:48:57 | 225 | M | 62 | V1 |
239 | MORETTO | Pierre | 332 | 07:49:36 | 226 | M | 132 | SE |
240 | MAQUEDA | Audrey | 310 | 07:51:18 | 14 | F | 9 | V1 |
241 | FENECH | Sylvain | 186 | 07:51:33 | 227 | M | 133 | SE |
242 | ROCACHÉ | Julien | 401 | 07:51:52 | 228 | M | 134 | SE |
243 | AULINA | Andreu | 19 | 07:52:08 | 229 | M | 135 | SE |
244 | KOLDEWEIDJ | Bernadus | 493 | 07:52:43 | 230 | M | 5 | V3 |
245 | MALAPLATE | Luc | 307 | 07:52:44 | 231 | M | 136 | SE |
246 | ESCAMILLA | Lidia | 179 | 07:53:11 | 15 | F | 10 | V1 |
247 | GALY | Alain | 213 | 07:53:16 | 232 | M | 6 | V3 |
248 | RIBA SOLDEVILA | Ramon | 492 | 07:55:19 | 233 | M | 24 | V2 |
249 | STRUMIA | Fabrice | 443 | 07:55:23 | 234 | M | 137 | SE |
250 | COVILLERS | Julien | 133 | 07:56:18 | 235 | M | 138 | SE |
251 | GUERIN | Olivier | 245 | 07:56:33 | 236 | M | 25 | V2 |
252 | KAN | Francois | 272 | 07:56:43 | 237 | M | 139 | SE |
253 | CANAL | Jean-Pierre | 93 | 07:57:01 | 238 | M | 140 | SE |
254 | SCANZI | Francis | 428 | 07:57:13 | 239 | M | 26 | V2 |
255 | VIVES | Christian | 479 | 07:57:38 | 240 | M | 63 | V1 |
256 | RIVIERE | Thomas | 399 | 07:57:39 | 241 | M | 141 | SE |
257 | GASPAROTTO | Xavier | 219 | 07:57:40 | 242 | M | 64 | V1 |
258 | DUFORT | Leslie | 167 | 07:58:06 | 16 | F | 5 | SE |
259 | BOUTET | Laurent | 74 | 07:58:11 | 243 | M | 27 | V2 |
260 | THICOIPE | Xabi | 451 | 07:58:42 | 244 | M | 142 | SE |
261 | FUSER | Marc | 203 | 08:00:12 | 245 | M | 7 | V3 |
262 | VILLENEUVE | Christophe | 478 | 08:00:27 | 246 | M | 65 | V1 |
263 | GIRAUX | Karine | 230 | 08:00:32 | 17 | F | 11 | V1 |
264 | DUBOIS | Sebastien | 163 | 08:00:43 | 247 | M | 143 | SE |
265 | GUERIN | Philippe | 246 | 08:00:57 | 248 | M | 66 | V1 |
266 | LOPEZ | Herve | 300 | 08:01:04 | 249 | M | 67 | V1 |
267 | COSTERASTE | Dimitri | 126 | 08:03:42 | 250 | M | 144 | SE |
268 | ROUGE | Lionel | 410 | 08:04:14 | 251 | M | 68 | V1 |
269 | LESCOUT | Sebastien | 298 | 08:04:18 | 252 | M | 69 | V1 |
270 | MASSON | Valerie | 320 | 08:04:36 | 18 | F | 12 | V1 |
271 | VOIRIN | Stephan | 480 | 08:06:14 | 253 | M | 145 | SE |
272 | FEUILLERAT | Denis | 192 | 08:07:30 | 254 | M | 146 | SE |
273 | GIRARDET | Eric | 229 | 08:07:30 | 255 | M | 28 | V2 |
274 | CAMPORA | Jean Baptiste | 89 | 08:07:52 | 256 | M | 29 | V2 |
275 | GROELLY | Bastien | 243 | 08:08:42 | 257 | M | 5 | ES |
276 | LE COQ | Caroline | 289 | 08:09:25 | 19 | F | 6 | SE |
277 | BARRE | Estelle | 31 | 08:09:30 | 20 | F | 7 | SE |
278 | SOUYRIS | Herve | 440 | 08:10:23 | 258 | M | 8 | V3 |
279 | LAVIGNE | Dominique | 287 | 08:10:23 | 259 | M | 30 | V2 |
280 | YEFSAH | Matthieu | 482 | 08:10:25 | 260 | M | 147 | SE |
281 | GOUZY | Pierre | 240 | 08:10:55 | 261 | M | 148 | SE |
282 | MANANT | Bruno Manant | 309 | 08:11:18 | 262 | M | 70 | V1 |
283 | TOURNIE | Vincent | 455 | 08:11:33 | 263 | M | 149 | SE |
284 | FERRE | Jean-Pierre | 188 | 08:11:58 | 264 | M | 71 | V1 |
285 | BAPTISTA | Joao | 25 | 08:12:48 | 265 | M | 31 | V2 |
286 | HEBRAUD | Benjamin | 258 | 08:12:53 | 266 | M | 150 | SE |
287 | PELLETEY | Stephane | 355 | 08:13:00 | 267 | M | 72 | V1 |
288 | BROUARD | Olivier | 79 | 08:13:01 | 268 | M | 73 | V1 |
289 | CLUGNAC | Philippe | 116 | 08:14:43 | 269 | M | 32 | V2 |
290 | ROGLIANO | Olivier | 403 | 08:15:02 | 270 | M | 33 | V2 |
291 | ARMAND | Jean Luc | 14 | 08:16:41 | 271 | M | 34 | V2 |
292 | ALOS PLA | Marc | 5 | 08:19:27 | 272 | M | 74 | V1 |
293 | MARQUES KOTYKOVA | Karolina | 316 | 08:19:27 | 21 | F | 13 | V1 |
294 | LUTRINGER | Adriane | 304 | 08:20:20 | 22 | F | 8 | SE |
295 | BARBIER | Laure | 27 | 08:20:20 | 23 | F | 9 | SE |
296 | ROQUES | Frédéric | 406 | 08:20:35 | 273 | M | 151 | SE |
297 | GOESTCHEL | Pierre-Yves | 234 | 08:20:36 | 274 | M | 152 | SE |
298 | DUMAS | Helene | 168 | 08:23:10 | 24 | F | 10 | SE |
299 | COURTINADE | Patrice | 132 | 08:24:12 | 275 | M | 153 | SE |
300 | CERTENAIS | Thomas | 105 | 08:24:13 | 276 | M | 154 | SE |
301 | PERZ | Olivier | 361 | 08:24:34 | 277 | M | 35 | V2 |
302 | WARGNIER | Jerome | 481 | 08:26:00 | 278 | M | 75 | V1 |
303 | BUYTAERT | Simon | 85 | 08:26:01 | 279 | M | 155 | SE |
304 | FLOCHLAY | Celine | 195 | 08:27:16 | 25 | F | 1 | V2 |
305 | RIVOAL | Christian | 400 | 08:27:16 | 280 | M | 9 | V3 |
306 | GABOREAU | David | 204 | 08:27:31 | 281 | M | 76 | V1 |
307 | PETIT | Sylvain | 363 | 08:27:40 | 282 | M | 156 | SE |
308 | GALÈS | Charly | 214 | 08:27:40 | 283 | M | 157 | SE |
309 | DUTOURON | Serge | 1180 | 08:29:57 | 284 | M | 10 | V3 |
310 | FONTAINE | Stephane | 197 | 08:30:23 | 285 | M | 77 | V1 |
311 | THERON | Caroline | 449 | 08:30:23 | 26 | F | 14 | V1 |
312 | SAINT ROMANE | Marcel | 491 | 08:31:12 | 286 | M | 11 | V3 |
313 | BOULET | Yves | 70 | 08:31:12 | 287 | M | 36 | V2 |
314 | VERCEY | Frederic | 471 | 08:31:40 | 288 | M | 78 | V1 |
315 | PAULHAC | Alexandre | 350 | 08:31:41 | 289 | M | 79 | V1 |
316 | THERY | Stéphane | 450 | 08:32:18 | 290 | M | 12 | V3 |
317 | HARDY | Florian | 256 | 08:32:41 | 291 | M | 158 | SE |
318 | RODRIGUES | Mickael | 1177 | 08:32:46 | 292 | M | 159 | SE |
